top of page

%20White.png)
Founding Group
Formed in 2011 to foster collaboration within the diverse research base of cerebral autoregulation. In February 2022 we changed our name and expanded our scope to cerebrovascular research. The network is led by a steering committee elected from the membership, as described in our constitution, to help drive the goals for the network forward. The founding group from our first meeting in 2011 at Imperial College London is shown in the image below - do you recognize some of these faces?


Photo Key | Location | Name | Country |
|---|---|---|---|
32 | New Zealand | Shieak Tzeng | |
31 | Canada | Richard Hughson | |
30 | Cyprus | Georgios Mitsis | |
29 | Germany | Matthias Reinhard | |
28 | Japan | Kenichi Iwasaki | |
27 | USA | Rong Zhang | |
26 | Netherlands | Marcel Aries | |
25 | USA | Jorge Serrador | |
24 | Canada | Andrew Robertson | |
23 | Cambridge, UK | Karol Budohoski | |
22 | Netherlands | Astrid Hoedemaekers | |
21 | Norfolk, UK | John Potter | |
20 | Portugal | Elsa Azevedo | |
19 | Leicester, UK | Tom Robinson | |
18 | Germany | Christina Haubrich | |
17 | USA | Caroline Rickards | |
16 | Southampton, UK | Tony Birch | |
15 | Netherlands | Jurgen Claassen | |
14 | Southampton, UK | David Simpson | |
13 | Netherlands | Erik Gommer | |
12 | USA | Thomas Heldt | |
11 | USA | Vera Novak | |
10 | Oxford, UK | Stephen Payne | |
9 | Belgium | Bart Depreitere | |
8 | Leicester, UK | Ronney Panerai | |
7 | York, UK | Stephen Hobson | |
6 | Glasgow, UK | Ian Piper | |
5 | Uruguay | Corina Puppo | |
4 | Netherlands | Johannes van Lieshout | |
3 | China | Liu Jia | |
2 | Uruguay | Bernardo Yelicich | |
1 | Leicester | Emmanuel Katsogridakis |
bottom of page